Current Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
=0.90 : 1 | = 1.08 :1 | = 1.06 : 1 |
Acid Test Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.86 : 1 | = 1.05 : 1 | = 1.04 : 1 |
Working Capital | ||
Year 2008 | Year 2009 | Year 2010 |
= -5,755,365 | = 7,608,535 | = 6,878,351 |
Time Interest Earned = Earning Before Tax + interest expenses / interest expenses
Note: It is an Islamic bank so this ratio cannot be calculated.
Debt Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.9299 Times | = 0.9260 Times | = 0.9284 Times |
Debt to Equity Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.125 Times | = 0.1265 Times | = 0.1337 Times |
Debt to Tangible Net Worth | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.1348 Times | = 0.1265 Times | = 0.1309 Times |
Total Capitalization Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.7695 Times | = 0.7591 Times | = 0.7814 Times |
Net Profit Margin | ||
Year 2008 | Year 2009 | Year 2010 |
= 9.13 % | = 10.14 % | = 13.42 % |
Return on Assets | ||
Year 2008 | Year 2009 | Year 2010 |
= 1.16% | = 1.40% | = 1.37% |
Du-Pont ROA | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.7276% | = 0.8244% | = 1.06% |
Operating Income Margin
| ||
Year 2008 | Year 2009 | Year 2010 |
= 14.58% | = 17.22% | = 17.30% |
Return on Operating Assets | ||
Year 2008 | Year 2009 | Year 2010 |
=1.49% | =1.88% | =2.35% |
Return on total Equity | ||
Year 2008 | Year 2009 | Year 2010 |
= 9.79% | = 11.27% | = 15.35% |
Gross Profit Margin | ||
Year 2008 | Year 2009 | Year 2010 |
= 54.60% | = 50.80% | = 46.24% |
Total Assets Turnover | ||
Year 2008 | Year 2009 | Year 2010 |
= 0.079 Times | = 0.081 Times | = 0.079 Times |
Fixed Assets Turnover | ||
Year 2008 | Year 2009 | Year 2010 |
= 3.61 Times | = 4.18 Times | = 4.00 Times |
Dividend per share | ||
Year 2008 | Year 2009 | Year 2010 |
Note: Meezan bank has not paid dividend so this ratio is not calculated
Earning Per Share | ||
Year 2008 Rs.(000) | Year 2009 Rs.(000) | Year 2010 Rs. (000) |
= 1.26 | = 1.54 |
= 2.36 |
Price Earning Ratio | ||
Year 2008 | Year 2009 | Year 2010 |
= 17.04 | = 10.22 | = 7.16 |
--
Faith is Hussain , guardian of faith is Hussain .
Offered his head and not the hand to Yazid.
Truly, the mirror of faith is Hussain
--
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.