Fall 2010 | CS101 | | Introduction to Computing | 80.000 | 4.00 | A |
Fall 2010 | MCM301 | | Communication skills | 80.000 | 4.00 | A |
Fall 2010 | MGT101 | | Financial Accounting | 84.000 | 4.00 | A |
Fall 2010 | MGT211 | | Introduction To Business | 78.000 | 3.87 | B |
Fall 2010 | MTH302 | | Business Mathematics & Statistics | 89.000 | 4.00 | A |
Spring 2011 | ECO401 | | Economics | 76.000 | 3.73 | B |
Spring 2011 | MGT401 | | Financial Accounting II | 86.000 | 4.00 | A |
Spring 2011 | MGT411 | | Money & Banking | 90.000 | 4.00 | A |
Spring 2011 | MGT503 | | Principles of Management | 80.000 | 4.00 | A |
Spring 2011 | STA301 | | Statistics and Probability | 88.000 | 4.00 | A |
Fall 2011 | ACC501 | | Business Finance | 88.000 | 4.00 | A |
Fall 2011 | ENG301 | | Business Communication | 85.000 | 4.00 | A |
Fall 2011 | IT430 | | E-Commerce | 82.000 | 4.00 | A |
Fall 2011 | MGT301 | | Principles of Marketing | 76.000 | 3.73 | B |
Fall 2011 | MGT501 | | Human Resource Management | 80.000 | 4.00 | A |
Fall 2011 | MGT502 | | Organizational Behaviour | 80.000 | 4.00 | A |
Spring 2012 | CS507 | | Information Systems | 79.000 | 3.93 | B |
Spring 2012 | MGT201 | | Financial Management | 86.000 | 4.00 | A |
Spring 2012 | MGT613 | | Production / Operations Management | 84.000 | 4.00 | A |
Spring 2012 | MKT501 | | Marketing Management | 87.000 | 4.00 | A |
Spring 2012 | STA630 | | Research Methods | 79.000 | 3.93 | B |
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.