Spring 2010 | CS101 | | Introduction to Computing | 62.000 | 2.80 | C |
Spring 2010 | MGT101 | | Financial Accounting | 74.000 | 3.60 | B |
Spring 2010 | MGT301 | | Principles of Marketing | 68.000 | 3.20 | B |
Spring 2010 | MGT501 | | Human Resource Management | 63.000 | 2.87 | C |
Spring 2010 | MGT503 | | Principles of Management | 65.000 | 3.00 | B |
Spring 2010 | MTH302 | | Business Mathematics & Statistics | 62.000 | 2.80 | C |
Fall 2010 | ECO401 | | Economics | 58.000 | 2.53 | C |
Fall 2010 | ENG301 | | Business Communication | 74.000 | 3.60 | B |
Fall 2010 | MGT201 | | Financial Management | 59.000 | 2.60 | C |
Fall 2010 | MGT402 | | Cost & Management Accounting | 60.000 | 2.67 | C |
Fall 2010 | MGT411 | | Money & Banking | 72.000 | 3.47 | B |
Fall 2010 | MGT502 | | Organizational Behaviour | 73.000 | 3.53 | B |
Spring 2011 | IT430 | | E-Commerce | 80.000 | 4.00 | A |
Spring 2011 | MGT602 | | Entrepreneurship | 75.000 | 3.67 | B |
Spring 2011 | MKT501 | | Marketing Management | 80.000 | 4.00 | A |
Spring 2011 | MKT610 | | Customer Relationship Management | 68.000 | 3.20 | B |
Spring 2011 | MKT621 | | Advertising & Promotion | 72.000 | 3.47 | B |
Spring 2011 | STA630 | | Research Methods | 69.000 | 3.27 | B |
Fall 2011 | MGT603 | | Strategic Management | 82.000 | 4.00 | A |
Fall 2011 | MGT613 | | Production / Operations Management | 74.000 | 3.60 | B |
Fall 2011 | MKT619 | | Final Project-Marketing |
|
| P |
Fall 2011 | MKT624 | | Brand Management | 71.000 | 3.40 | B |
Fall 2011 | MKT630 | | International Marketing | 73.000 | 3.53 | B |
Spring 2012 | CS507 | | Information Systems | 82.000 | 4.00 | A |
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.