slam to all
please find some details for today paper of EO401
1) Differance between appreciation and depreciation of Currency? 5
2) Explane DISCOUNTING , DISCOUNTING RATE, RENT AND PRICE OF CAPITAL? 5
3) DIFFERANCE BETWEEN INTERNATIONAL FINANCE AND INTERNATIONAL TRADE? 5
4) TYPE OF TAXES WHICH GOVERNAMENT CAN IMPOSE 3
5) WHY GROWTH IS IMPORTANT IN MACRO ECONOMY/ 3
6)
Serial No. | Rewards | Amount (billion rupees) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wages and salaries | 150.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Interest on bonds and loans | 50.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rent of properties | 100.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Profit | 125.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Corporate profit tax | 50.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Undistributed corporate profit | 30.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Contributions for social security | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above table shows the income earned by different factors of production. Find out the national income from this information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Step wise calculation is required. 7)
CALCULATE MARGINAL PHYSICAL OOTPUT, 8)
|
CALCULATE THE GNP AND GNI
GOOD LUCK TO ALL
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
---
You received this message because you are subscribed to the Google Groups ":::www.vuaskari.com :::" group.
To unsubscribe from this group and stop receiving emails from it, send an email to vuaskari_com+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.