ALLAMA IQBAL OPEN UNIVERSITY | |||||||||
EXAMINATIONS DEPARTMENT | |||||||||
DATE SHEET FOR AUTUMN SEMSTER 2010 | |||||||||
(OPEN TECH, MATRIC, FA AND B.A LEVEL PROGRAMS) | |||||||||
Date | Timings (PST) | Day | OPEN TECH | MATRIC | F.A/F.SC / DIP EDU | B.E TELE COM. | BA | B.S (C.S) | B.S MIC BIO/ CHEM |
25-5-2011 | 1400-1700 | WEDNESDAY | 247 | 322-361 | 1462 | 408-439-480 | 3467-3487 | ||
26-5-2011 | 1400-1700 | THURSDAY | 212 | 307-319-348 | 1463 | 419-187/3459 | 3416-3407 | ||
27-5-2011 | 1500-1800 | FRIDAY | 248 | 309-327 | 1464 | 406-475 | 3409-3410 | 4442 | |
30-5-2011 | 1400-1700 | MONDAY | 246 | 387-1652 | 1466 | 454-190 | |||
31-5-2011 | 1400-1700 | TUESDAY | 158 | 208 | 318-313 | 1467 | 411-476 | 3468 | 4441 |
1-6-2011 | 1400-1700 | WEDNESDAY | 159 | 202 | 351-377 | 1469 | 427 | 3466 | |
2-6-2011 | 1400-1700 | THURSDAY | 070 | 205 | 394-1662 | 1470 | 1423 | 1423 | |
3-6-2011 | 1500-1800 | FRIDAY | 050 | 211 | 346-367-385 | 1471 | 472-462-1421 | 3485-3414 | 4445 |
6-6-2011 | 1400-1700 | MONDAY | 047 | 200 | 316-1651 | 1472 | 461-131/3455 | 3461-3401 | 4434 |
7-6-2011 | 1400-1700 | TUESDAY | 129 | 242 | 311-314 | 1473 | 487-456 | 3412-3482 | |
8-6-2011 | 1400-1700 | WEDNESDAY | 201 | 328-379 | 1474 | 482-466 | 3400 | 3400 | |
9-6-2011 | 1400-1700 | THURSDAY | 220 | 301-370-392 | 1475 | 451 | |||
10-6-2011 | 1500-1800 | FRIDAY | 210 | 371-341-359 | 1476 | 430-138 | 3408-3465 | 4423 | |
13-6-2011 | 1400-1700 | MONDAY | 251 | 347-369 | 1478 | 485-494-136/3456 | 903-3456 | ||
14-6-2011 | 1400-1700 | TUESDAY | 207 | 355-366-388 | 1479 | 413-467-186/3458 | 3477 | 4401 | |
15-6-2011 | 1400-1700 | WEDNESDAY | 213 | 386 | 1480 | 1429 | 3486 | 4405 | |
16-6-2011 | 1400-1700 | THURSDAY | 221 | 342-380-395 | 1481 | 447 | 3403 | ||
17-6-2011 | 1500-1800 | FRIDAY | 218 | 343-1654 | 1482 | 449-182-1422 | 3402-3451 | 4433 | |
20-6-2011 | 1400-1700 | MONDAY | 215 | 364-1656 | 1483 | 409-498-191 | 3415-3483 | 4431 | |
21-6-2011 | 1400-1700 | TUESDAY | 222 | 305-391 | 1484 | 1424 | 3413-3481 | 1424 | |
22-6-2011 | 1400-1700 | WEDNESDAY | 206 | 378-303-390 | 402-2432 | 920-3418 | |||
23-6-2011 | 1400-1700 | THURSDAY | 209 | 315-1658 | 481-426-189 | 114-3475 | 1425 | ||
24-6-2011 | 1500-1800 | FRIDAY | 217 | 384-330/1304 | 404-2429-3447 | 3447-3476 | |||
27-6-2011 | 1400-1700 | MONDAY | 219 | 326-332-344 | 416-418 | 416-418 | 416-418 | ||
28-6-2011 | 1400-1700 | TUESDAY | 203 | 358-383-399 | 465 | 3484-3404 | |||
29-6-2011 | 1400-1700 | WEDNESDAY | 240 | 357/1303-1309-1683 | 452-193-2434 | 3406-3452 | 4422 | ||
30-6-2011 | 1400-1700 | THURSDAY | 235 | 329-1307-1664 | 417 | 417 | 417 | ||
1-7-2011 | 1500-1800 | FRIDAY | 241 | 345-1308 | 436-2431 | 3453 | 4424 | ||
4-7-2011 | 1400-1700 | MONDAY | 204 | 349-381-398 | 137/3457 | 3457 | |||
5-7-2011 | 1400-1700 | TUESDAY | 212P | 376-1663 | 412 | 4402 | |||
6-7-2011 | 1400-1700 | WEDNESDAY | 321-382-1650 | 431-474 | 3464-3444 | ||||
7-7-2011 | 1400-1700 | THURSDAY | 312-1660 | 407-134 | 4421 | ||||
8-7-2011 | 1500-1800 | FRIDAY | 372-110-332P | 464-133 | |||||
11-7-2011 | 1400-1700 | MONDAY | 356/1302 | 444-423-2433 | 4403 | ||||
12-7-2011 | 1400-1700 | TUESDAY | 317-389 | 405-112 | |||||
13-7-2011 | 1400-1700 | WEDNESDAY | 363-1655 | 1430 | 4469 | ||||
14-7-2011 | 1400-1700 | THURSDAY | 308-1659 | 484 | |||||
15-7-2011 | 1500-1800 | FRIDAY | 365-344P | 470-455-185 | |||||
18-7-2011 | 1400-1700 | MONDAY | 341P | 421-422-473 | |||||
19-7-2011 | 1400-1700 | TUESDAY | 307P | 445-438-184 | |||||
20-7-2011 | 1400-1700 | WEDNESDAY | 348P | 453-463 | |||||
21-7-2011 | 1400-1700 | THURSDAY | 314P | 437-2430 | |||||
22-7-2011 | 1500-1800 | FRIDAY | 351P | 429-460-135 |
ADEEL ABBAS, Bhakkar. AdeelAbbasbk@gmail.com
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.