ALLAMA IQBAL OPEN UNIVERSITY | ||||||||||||||||||||||||||||||||||
DATE SHEET FOR SPRING SEMESTER, 2010 | ||||||||||||||||||||||||||||||||||
(ALL POSTGRADUATE PROGRAMS ) | ||||||||||||||||||||||||||||||||||
Date | Timings (PST) | Day | PGD CS | MBA/MBA IT & PGD CS | MBA/ MPA (COL) | PGD Youth Dev. | PGD/ M.A TEFL | M.A Arab/ Islamic Studies | MLIS | M.A Urdu | M.A Edu/ M.Ed | PGD/ M.A EPM | M.Sc. Eco. | M.Sc Pak Stu/ M.A His | M.Sc W.S | M.Sc Sociology | M.Sc Mass Com | PGD Nut/Diet/ M.Sc Comnty H. Nut | PGD/ M.Sc Env Design | M.Sc Forestry/ Rural Dev/ Livestock/ For. Ext. | M.Sc Physics | M.Sc Chem | M.Sc Math/ Stat | M.Phil/ Ph.D Iqbal Studies | Ph.D/M.Phil Urdu | M.Phil / Ph.D Mass Comm | M.Phil/ Ph.D Econ | M.Phil/Ph.D. Pak Lang/Lit | M.Phil/ Ph.D Islamic Studies | M. Phil/Ph.D Statistics | M.Phil/Ph.D Food & Nutrition | M.Phil/ Ph.D Chem | M.Phil / Ph.D Edu/EPM | MS(CS) |
01-12-2010 | 6557 | |||||||||||||||||||||||||||||||||
4-12-2010 | 6558-501 | |||||||||||||||||||||||||||||||||
6-12-2010 | 14:00-17:00 | MON | 697-828 | 828 | 5701 | |||||||||||||||||||||||||||||
7-12-2010 | 14:00-17:00 | TUE | 6543-3601 | 5716 | ||||||||||||||||||||||||||||||
8-12-2010 | 14:00-17:00 | WED | 847-3610 | 6561 | 5554 | 5554 | ||||||||||||||||||||||||||||
9-12-2010 | 14:00-17:00 | THU | 3461/3507 | 691-3607-841 | 5702 | |||||||||||||||||||||||||||||
10-12-2010 | 14:00-17:00 | FRI | 3604-3608 | 4665 | 4645 | 5632 | 2586 | |||||||||||||||||||||||||||
11-12-2010 | 14:00-17:01 | SAT | 4542-4632 | 5623 | 6562-503 | 4663 | 4651 | 5631 | ||||||||||||||||||||||||||
13-12-2010 | 14:00-17:00 | MON | 522/5525 | 4539-4602 | 5624 | 832-678 | 4657 | 870 | 5634 | 1575 | 2587 | 5704 | ||||||||||||||||||||||
14-12-2010 | 14:00-17:00 | TUE | 565-3515 | 4504-4608 | 5622 | 3602 | 4666 | 4647 | 5552 | 5627 | 1576 | 5717 | ||||||||||||||||||||||
15-12-2010 to 19-12-2010 BREAK DUE TO MOHARRAM UL HARAM | ||||||||||||||||||||||||||||||||||
20-12-2010 | 14:00-17:00 | MON | 525/5530 | 4500 | 5646 | 5621 | 698-834 | 4676 | 957 | 4648 | 5633 | 1577 | - | 2585 | 1520 | 5764 | 5785 | 3711 | ||||||||||||||||
21-12-2010 | 14:00-17:00 | TUE | 3428/3583 | 887/5522-3428 | 4624-973 | 5614 | 696-6509 | 533-944 | 5553 | 5629 | 861 | 761 | 1561-1532 | 3743 | ||||||||||||||||||||
22-12-2010 | 14:00-17:00 | WED | 3578 | 523/5528 | 4528-4614-4552 | 5647 | 5613 | 850-6501 | 6565 | 6565 | 950 | 5555 | 5630 | 7507-868 | 1578 | - | 2575 | 1552 | 5763 | 5786 | 3742 | 5700 | ||||||||||||
23-12-2010 | 14:00-17:00 | THU | 528/5533 | 4536-4626-974 | 5612 | 693-6502 | 4674 | 534-945 | 5556 | 967 | 862 | 765 | 1562-1533 | 5755 | 3704 | |||||||||||||||||||
24-12-2010 | 14:00-17:00 | FRI | 3435 | 562/5535 | 4529-4615-978 | 5648 | 5611 | 6516-835 | 4673 | 536-943 | 4641 | 4693 | 5635 | 7508 | 1579 | 1793 | - | 2576 | 1553-1522 | 5761 | 5766 | 6726 | 3710 | 5703 | ||||||||||
27-12-2010 | 14:00-17:00 | MON | 526/5531 | 5573 | 4527-4613-4564 | 5644 | 5610 | 6500-681-505 | 6566-505 | 6566-505 | 537-946 | 4652 | 4698 | 969 | 7501-863 | 1580 | 2508-1791 | 769 | 1534 | 5757 | 5775 | 6635 | 5765 | 3702 | ||||||||||
28-12-2010 | 14:00-17:00 | TUE | 890/5523 | 5582 | 4628-4633-4553 | 5643 | 5609 | 845-826-690 | 826 | 4671 | 535-947 | 4642 | 4694 | 5636 | 7509 | 1790 | - | 2577 | 1554-1523 | 5776 | 6715 | 6724 | 1769 | 3736 | 5725 | |||||||||
29-12-2010 | 14:00-17:00 | WED | 3577 | 561/5534 | 5564 | 554 | 4530-4616-971 | 5642 | 5608 | 852-680 | 6569 | 6569 | 539 | 4646 | 4690 | 961 | 886 | 1581 | 2509-799 | 2559 | 1564-1531 | 5751 | 5777 | 6634 | 3737 | |||||||||
30-12-2010 | 14:00-17:00 | THU | 891/5524- 3522 | 5563 | 5655 | 4559-4640-4503 | 5641 | 5601 | 6508-689- 3611 | 948 | 875 | 5557 | 5637 | 1794 | - | 2578 | 1555-1524 | 702 | 5778 | 6711 | 6725 | 1776 | 1751 | 3739/739 | ||||||||||
31-12-2010 | 14:00-17:00 | FRI | 3427/3582 | 566-3427 | 5599 | 051 | 5659 | 4617-4534-972 | 5500 | 5607 | 6511-688 | 813-807 | 541-951 | 4643 | 964 | 7502 | 1582 | 2525 | 757 | 1565-1538 | 5753 | 6734 | 5762 | 4763 | 1762 | 688 | ||||||||
01-01-2011 | 14:00-17:00 | SAT | 3420/3575 | 5544-3420/3575 | 558 | 4621-4565 | 5645 | 1508 | 6570-507 | 6570-507 | 4667 | 873 | 5638 | 7511 | 2513-1792 | 762 | 2580 | 1551 | 6714 | 5782 | 3703 | |||||||||||||
03-01-2011 | 14:00-17:00 | MON | 568/5538 | 5565 | 052 | 5656 | 4627-4538-4607 | 5511 | 5602 | 855-673-6553 | 4675 | 4662 | 4654 | 4681 | 5625 | 7503 | 1584 | - | 1556-1542 | 5754 | 6735 | 6630 | 2703 | 1736 | 1783 | 1752 | 673 | |||||||
04-01-2011 | 14:00-17:00 | TUE | 3422/3576 | 574-821-3422/3576 | 5576 | 053 | 5660 | 4601-4507 | 5510 | 5606 | 6506-682 | 810-802 | 531-952 | 879 | 7504-7506 | 2507-1795 | 760 | 2581 | 1566 | 6705 | 6723 | - | - | 3716 | ||||||||||
05-01-2011 | 14:00-17:00 | WED | 569/5539 | 5572 | 054 | 5657 | 4531 | 5505 | 5603 | 851-683 | 502 | 569 | 4659 | 4682 | 4682 | 7512 | 1585 | 1796-794 | 1557 | 5752 | 5771 | 6632 | 2700 | 2721 | 4762 | 2762 | 1754 | 3717/4778 | ||||||
06-01-2011 | 14:00-17:00 | THU | 527/5532 | 5567 | 055 | 551 | 4532-4630 | 5503 | 5605 | 672-853 | 812-801 | 543-955 | 880 | 4689 | 968 | 860 | 2500 | 756 | 2582 | 1567-1525 | 5756 | - | 713 | 1735 | 672 | |||||||||
07-01-2011 | 14:00-17:00 | FRI | 3579 | 575-823-578-3426 | 5566 | 056 | 5658 | 4541-4629 | 5508 | 5604 | 676-6515-3612 | 6559 | 4672 | 4660 | 4653 | 4683 | 864 | 1586 | 1797-795 | 752 | 1558 | 2701 | 2722 | 1784 | 1766 | 3719 | ||||||||
08-01-2011 | 14:00-17:00 | SAT | 576-824/5547 | 5574 | 557 | 4540-4619 | 5649 | 5617 | 504 | 4668 | 4644 | 859 | 2512-2518 | 2583 | 1521 | 6704 | 6736 | 3706 | ||||||||||||||||
10-01-2011 | 14:00-17:00 | MON | 3581 | 579/5542-3471-815 | 5584 | 057 | 5662 | 4635-4570-4509 | 5506 | 1502 | 827-3606 | 827 | 811-804 | 545-956 | 877 | 4688 | 965 | 7505 | 1588 | 2505 | 751 | 1550 | 5758 | 5774 | 2704 | - | 1740 | 2764 | 1755 | 4776 | ||||
11-01-2011 | 14:00-17:00 | TUE | 5568 | 058 | 5664 | 4612-4526 | 5501 | 1500 | 829-3605 | 829 | 4661 | 4684 | 2501 | 2590 | 1559-1528 | 703 | 2702 | 2723 | - | 3708 | ||||||||||||||
12-01-2011 | 14:00-17:00 | WED | 524/5529 | 5570 | 059 | 552 | 4625-4620 | 5519 | 1503 | 6503-833 | 524-808 | 949 | 4687 | 4687 | 962 | 865 | 1589 | 2514 | 2553 | 1569 | 6706 | 5772 | - | - | 1741 | 1787 | 1765 | 3707 | ||||||
13-01-2011 | 14:00-17:00 | THU | 3584 | 898/5548-3429 | 5571 | 060 | 5666 | 4639-4537 | 5509 | 1501 | 677-842 | 6567 | 4658 | 4685 | 4685 | 5626 | 2510-774 | 2591 | 1560-1530 | 2724 | 1731 | 3734 | ||||||||||||
14-01-2011 | 14:00-17:00 | FRI | 816/5546 | 5583 | 061 | 5668 | 4603-4558 | 5504 | 1511 | 844-695-3613 | 508 | 809 | 538-942 | 874 | 4686 | 966 | 7510 | 1591 | 2526-780 | 758 | 1529 | 6701 | 5773 | - | - | 1732 | 2766 | 1753 | 3735 | |||||
15-01-2011 | 14:00-17:00 | SAT | 530/5526-3430 | 556 | 4508-4604-4622 | 5650 | 5618 | 6568 | 4669 | 871 | 2502 | 2560 | 2598 | 1546 | 3705 | |||||||||||||||||||
17-01-2011 | 14:00-17:00 | MON | 573/5521-819 | 5569 | 062 | 5665 | 4605-4554 | - | 1504 | 6552 | 6560 | 4655 | 6602 | 6602 | 866 | 1592 | 796 | - | 2705 | 2725 | - | - | 1788 | 1799 | 4773 | |||||||||
18-01-2011 | 14:00-17:00 | TUE | 897-577/5540 | 5577 | 063 | 5669 | 4533-4606-4576 | 1510 | 843-671-6505 | 6564 | 806 | 953 | - | 5551 | - | 753 | 1537 | - | - | 1733 | 4783 | |||||||||||||
19-01-2011 | 14:00-17:00 | WED | 580/5545 | 5585 | 064 | 5667 | 4634-4618 | - | 1505 | 846-692-3614 | 6571 | 803 | 4670 | 872 | 4696 | 5628 | 858 | 1590 | 1568- | 2706 | 2726 | - | - | 2767 | 1759 | 846 | ||||||||
20-01-2011 | 14:00-17:00 | THU | 5580 | 065 | 553 | 4636 | 5502 | 1509 | 506 | 506 | 805 | 954 | 878 | 5559 | 6601 | 759 | 1539 | - | 1738 | - | 4771 | |||||||||||||
21-01-2011 | 14:00-17:00 | FRI | 5588 | 555 | 4637-4609 | 1506 | 3609 | 6572 | 4664 | 5558 | 5558 | - | 867 | 1594 | - | 2708 | - | - | 1761 | 6771 | ||||||||||||||
22-01-2011 | 14:00-17:00 | SAT | 5661 | 4638-4551 | 5615 | 6573 | 4656 | 3701 | ||||||||||||||||||||||||||
24-01-2011 | 14:00-17:00 | MON | 5575 | 4611-4578-4510 | 1507 | 856-584 | 584 | 532-941 | 876 | 4691 | 6600 | 2551 | 1563 | 1739 | 1763 | 4774 | ||||||||||||||||||
25-01-2011 | 14:00-17:00 | TUE | 4623-4535 | 5616 | 838 | 838 | 4775 | |||||||||||||||||||||||||||
26-01-2011 | 14:00-17:00 | WED | 4610-4525 | 837 | 837 | 4692 | 755 | 3740/742 | ||||||||||||||||||||||||||
27-01-2011 | 14:00-17:00 | THU | 4631-4566 | 5619 | 840-3603 | 840 | 840 | |||||||||||||||||||||||||||
28-01-2011 | 14:00-17:00 | FRI | 831 | 831 | 3718 | |||||||||||||||||||||||||||||
29-01-2011 | 14:00-17:00 | SAT | 5620 | 6563 | 3709 | |||||||||||||||||||||||||||||
31-01-2011 | 14:00-17:00 | MON | 6507-854 | 6574 |
CSS, PMS, PCS, LECTURER, PHD, MPHIL, MS(CS) MCS,BS(CS), M.A/M.Sc, BBA, B.Com, D.Com....
PROMOTE MY BLOG: JUST CLICK BELOW BUTTON
Search Any Paper On This Blog
Monday, December 27, 2010
ALLAMA IQBAL OPEN UNIVERSITY DATE SHEET FOR SPRING SEMESTER, 2010 ALL POSTGRADUATE PROGRAMS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.