Punjab Public Service Commission ASI Written Result 2011 D.G.Khan Region
By ADEEL ABBAS, Bhakkar. AdeelAbbasbk@gmail.com
According to the duly notified conditions of the Advertisement, Regulations and Policy Decisions of the Punjab Public Service Commission, a written test for short listing of candidates was held on 27-03-2011 . Consequently, following 154 Male candidates and 01 Female candidate against 51 posts (including 45 Male, 03 Female and 03 Minorities Male + Female) have qualified the written test conducted by the Punjab Public Service Commission for the posts of Assistant Sub Inspector
(D. G. Khan Region) (BS-9) in the Punjab Police Department:-
(D. G. Khan Region) (BS-9) in the Punjab Police Department:-
MALE CANDIDIATES
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
1 1 / 11103067 89789 MUHAMMAD UZAIR MALIK HAZOOR BUX
2 2 / 11102210 88824 SHAHZAD HUSSAIN GHULAM AHMAD
3 3 / 11100950 87412 MUHAMMAD ATEEQ-U- MUHAMMAD ABBAS
ZAMAN
4 4 / 11101658 88194 MUHAMMAD ABUBAKAR QAZI KHALID FAROOQ
5 5 / 11100111 86011 MUHAMMAD UMAR FAROOQ MUHAMMAD ABDULLAH
ZAFAR
6 6 / 11100112 86012 UMAIR TARIQ TARIQ ISMAIL
7 7 / 11101683 88221 SABTAIN ABBAS SOBEDAR KHAN
8 8 / 11101587 88119 MUHAMMAD AHMAD ZAFAR MUHAMMAD ZAFARULLAH KHAN
9 9 / 11100108 86008 MUHAMMAD IRFAN GHULAM QASIM
MUSTAFA
10 10 / 11100347 86263 AHMAD UMAIR CHANDIA DOST MUHAMMAD KHAN
11 11 / 11102209 88823 SAJJAD HUSSAIN MALIK MUHAMMAD AMIN
12 12 / 11100559 86492 FARHAD AHMAD MALIK MUSHTAQ AHMAD
13 13 / 11100717 87159 MUHAMMAD FAKHAR-E- ALTAF HUSSAIN
ALAM
14 14 / 11102208 88822 IQBAL HUSSAIN MUHAMMAD AMIN
15 15 / 11103908 90743 SAHAHNAWAZ SHAKEEB SABZ ALI KHAN
16 16 / 11100203 86107 HAMID MAQBOOL MAQBOOL AHMAD
17 17 / 11102961 89673 SAIF ULLAH KALEEM ULLAH
18 18 / 11104132 91013 KAMRAN SALEEM MUHAMMAD SALEEM
19 19 / 11100944 87406 KHAWER ABBAS MALIK KHUDA BAKHSH
20 20 / 11101298 87804 MUHAMMAD KASHIF ALLAH BAKHSH TAREEN
SHAHZAD
21 21 / 11101319 87828 MUHAMMAD ALI BASHIR AHMAD
22 22 / 11101637 88171 MUHAMMAD YOUSAF GHULAM ABBAS
23 23 / 11101682 88220 GHAZANFAR ABBAS SOBEDAR KHAN
24 24 / 11100109 86009 MUHAMMAD ZEE WAQAR MUHAMMAD SULEMAN KHAN
ALI
25 25 / 11100255 86162 FAISAL-U-REHMAN PEER BAKHSH
26 26 / 11101948 88515 ABDUL WAHID INAYAT ALLAH
27 27 / 11103769 90581 MUHAMMAD WASIM FAZAL KARIM
Contd…..P/2
Page No. 2
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
28 28 / 11104133 91014 EJAZ RASOOL TALPUR HAJI RASOOL BAKHSH TALPUR
29 29 / 11101037 87512 MUHAMMAD YASIR ABDUL RAHEEM
RAHEEM
30 30 / 11100110 86010 MUHAMMAD IFTIKHAR MUHAMMAD SULEMAN KHAN
ALI
31 31 / 11100240 86146 MUHAMMAD JUNAID FAROOQ AHMAD
FARID
32 32 / 11100592 87025 ARIF HUSSAIN MUSHTAQ HUSSAIN
33 33 / 11100603 87036 TAYYAB AHMAD ZAHOOR UL DEEN KHAN
34 34 / 11100694 87135 KARAM ELLAHI ALLAH DEWAYA
35 35 / 11103558 90348 ASGHAR ALI ZAIDI ALLAH WASAYA
36 36 / 11104134 91015 ABU HURAIRA HAJI GHULAM YASIN
37 37 / 11101636 88170 MUHAMMAD ZAFARULLAH MUHAMMAD NAWAZ
38 38 / 11101651 88187 ALLAH DITTA JAFAR GULAM MUHAMMAD
39 39 / 11101653 88189 MUHAMMAD ZEESHAN MUHAMMAD ASLAM LESHARI
LASHARI
40 40 / 11101797 88349 MUHAMMAD ZAMAN GHULAM YASIN
41 41 / 11103225 89971 YASIR JALAL MALIK HAZOOR BAKHSH
42 42 / 11104102 90978 MUHAMMAD ASIF GHULAM RASOOL KHAN
43 43 / 11103518 90303 FAYYAZ HUSSAIN RASOOL BAKHSH
44 44 / 11100170 86071 RIZWAN MEHBOOB MEHBOOB ELAHI RAFIQUE
45 45 / 11102061 88665 ASRAR HASSAN ASHIQ HUSSAIN
46 46 / 11102792 89479 MUHAMMAD SAIFULLAH MULAZIM HUSSAIN
47 47 / 11104159 91043 HAMEED ULLAH ALLAH WASAYA
48 49 / 11101609 88141 FAKHAR-UL-HASSAN GHULAM HASSAN
49 50 / 11101654 88190 MUHAMMAD ADNAN MUHAMMAD ASLAM LASHARI
50 51 / 11101676 88213 MUHAMMAD HASHIM MUHAMMAD YOUSAF
51 52 / 11103559 90349 MUHAMMAD UMAR FAROOQ ABDUL SATTAR
52 53 / 11102709 89387 EJAZ HUSSAIN SAJAWAL KHAN
53 54 / 11102750 89435 SHOUKAT ULLAH ATTA HUSSAIN
54 55 / 11103378 90144 SHOAIB HASAN SOMRA KHUDA BAKHSH SOMRA
55 56 / 11101039 87514 MUHAMMAD JAWAD AKBAR MUHAMMAD SALEEM AKHTAR
56 57 / 11101038 87513 MUHAMMAD YOUSAF HAQUE NAWAZ
57 58 / 11100113 86013 MUHAMMAD TARIQ MUHAMMAD SHAMLA
58 59 / 11100176 86078 AAMIR RASHEED ABDUL RASHEED
59 60 / 11100638 87075 ZOHAIR IMRAN MUKHTAR HUSSAIN KHAN
60 61 / 11101655 88191 ADEEL IQBAL BHATTI MUHAMMAD IQBAL BHATTI
61 62 / 11101675 88212 AZHAR IQBAL MUHAMMAD ASLAM
62 63 / 11101823 88377 AHSAN KHAN MUHAMMAD KHADIM
Contd…..P/3
Page No. 3
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
63 64 / 11101845 88402 MUHAMMAD KIFAYAT CHARAGH DEEN
ULLAH
64 65 / 11102643 89311 MUHAMMAD SHAREEF GHULAM RASOOL
65 66 / 11103554 90342 NAJEEB ULLAH MOULA BAKHSH
66 67 / 11101586 88118 HAFIZ MUHAMMAD MUHAMMAD ZAFAR ULLAH
JAHNZAIB ZAFAR KHAN
67 68 / 11101612 88144 MUHAMMAD HASSAN ALTAF FARID
FARID
68 69 / 11104085 90956 MUHAMMAD MAQSOOD KARIM BUKHSH KHAN
AHMAD KHAN
69 70 / 11100241 86147 MUHAMMAD JAWAD FATEH MUHAMMAD KHAN
70 71 / 11100616 87050 MUHAMMAD ARSHAD GHULAM QADIR
71 72 / 11101102 87582 ABDUL MALIK MEER HAZAR
72 73 / 11100132 86033 KAMRAN SAIF SAIF ULLAH KHAN
73 74 / 11100213 86118 MUSTAFA MANZOOR MALIK MANZOOR AHMAD
74 75 / 11100228 86133 MUHAMMAD RAMZAN WAHID BAKHSH
75 76 / 11100248 86155 AQEEL HUSSAIN FALAK SHER
76 77 / 11101677 88214 AAMIR FAREED GHULAM FAREED
77 78 / 11101697 88235 SHAFIQ AHMAD RAHIM BAKHSH
78 79 / 11102013 88612 AZMAT ULLAH MUHAMMAD RAMZAN
79 80 / 11102756 89441 MUJAHID SATTAR ABDUL SATTAR
80 81 / 11103534 90321 MUHAMMAD ASIF MUHAMMAD MUSHTAQ
81 82 / 11103914 90749 SHERAZ HAIDER SAFDER HUSSAIN
82 83 / 11101482 88003 MUHAMMAD ASGHAR KHUDA BAKHSH
83 84 / 11101678 88215 SAJJAD HUSSAIN MUHAMMAD RAMZAN
84 85 / 11103496 90275 MUHAMMAD IMRAN ASIF ASIF ALI KHAN
KHAN
85 86 / 11100168 86069 SHAH NAWAZ RAB NAWAZ
86 87 / 11102681 89352 FAISAL SHAHZAD ZAHOOR AHMAD
87 88 / 11103156 89889 GHULAM MURTAZA GHANI MUHAMMAD
88 89 / 11100790 87234 SHER ALAM NIZAM BAKHSH
89 90 / 11101036 87511 MUHAMMAD JALAL UMAR HAJI WAHID BAKHSH
90 91 / 11101796 88348 MUHAMMAD YOUSAF RANA NAZAR HUSSAIN
PERVAIZ
91 92 / 11100139 86040 SHEER MUHAMMAD AHMAD BAKHSH KHAN
92 93 / 11100249 86156 ALI USMAN KHADIM HUSSAIN
93 94 / 11100780 87223 MUHAMMAD ZAMAN GHULAM SIDIQ
94 95 / 11101650 88186 YASIR HUSSAIN GHULAM MUHAMMAD
95 96 / 11101656 88192 KASHIF ALI MUHAMMAD ASHRAF ALI
96 97 / 11102028 88632 MUHAMMAD FARRUKH MALIK MUHAMMAD SHAFI
SHAHZAD
97 98 / 11102076 88680 MALIK KAMRAN ALI FAIZ ALI
98 99 / 11102200 88814 IFTIKHAR HUSSAIN MUHAMMAD MUNAWAR KHAN
99 100 / 11102252 88871 NAEEM NAWAZ MALIK RAB NAWAZ
Contd…..P/4
Page No. 4
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
100 101 / 11102297 88917 AHMAD FAHEEM QADIR FAYYAZ AHMAD
101 102 / 11102344 88969 MUHAMMAD ADNAN AWAN GHULAM MUHAMMAD
102 103 / 11102713 89393 NAWAZISH ALI MALIK MUSHTAQ AHMAD
ZULQARNAIN
103 104 / 11103533 90320 KHUSHI MUHAMMAD MUHAMMAD IBRAHIM
104 105 / 11103645 90441 ABRAR AHMAD ATTA MUHAMMAD
105 106 / 11103823 90649 MUHAMMAD MUJAHID ABDUL SATTAR
106 107 / 11104082 90953 IFTIKHAR AHMAD ZULFQAR AHMAD KHAN
107 108 / 11103164 89900 SYED MUHAMMAD ALEY SYED IRSHAD HUSSAIN
RAZA BUKHARI BUKHARI
108 109 / 11100476 86402 MUHAMMAD KHAQAN AZAM HAQ NAWAZ
109 110 / 11103452 90223 SHAKIR HUSSAIN GHAZI KHAN
110 111 / 11101310 87819 ABDUL RASHEED CHHATTA KHAN
111 112 / 11101679 88216 NAVEED QAISER ABDUL HAMEED
112 113 / 11103228 89974 MUHAMMAD NAEEM LODHI MUHAMMAD ISHAQ
113 114 / 11103750 90555 KHALID KHAN MUHAMMAD MUNIR KHAN
114 115 / 11100214 86119 MUHAMMAD AAMIR ABDUL LATIF
115 116 / 11100605 87038 SHER JAN FIDA HUSSAIN
116 117 / 11100619 87053 SHAFQAT RAZA MUHAMMAD QASIM
117 118 / 11101035 87510 NASIR NAWAZ SAJJAD NAWAZ
118 119 / 11101597 88129 YASIR ALTAF ALTAF HUSSAIN
119 120 / 11101806 88359 MUHAMMAD NAWAZ GHULAM FARID
120 121 / 11102052 88656 MUHAMMAD IMRAN MUHAMMAD RAMZAN
121 122 / 11102799 89486 IMRAN YASIN GHULAM YASIN
122 123 / 11102905 89609 ILYAS SHAFQAT SHAFQAT ULLAH
123 124 / 11103746 90551 ADIL WAQAR QAZI GHAZANFAR REHMAN
KHALID
124 125 / 11103974 90817 MUHAMMAD ASIF ALI NOOR MUHAMMAD
125 126 / 11104212 91113 MUHAMMAD FAHAD BASHEER HUSSAIN
BASHEER
126 127 / 11102286 88906 MUHAMMAD ABDUL TAHIR AHMAD KHAN
REHMAN KHAN
127 128 / 11101464 87983 MUHAMMAD NASRULLAH RIAZ AHMAD
128 129 / 11100543 86476 MUHAMMAD ISHFAQ RAZA MUHAMMAD
129 130 / 11101652 88188 TASKEEN ABID ABID HUSSAIN SHAH
130 131 / 11102077 88681 MEER MUHAMMAD MUHAMMAD JUMMAH
131 132 / 11100215 86120 JAMAL NASIR NASIR SHABIR KHAN
132 133 / 11100286 86194 TAIMOOR BABAR LIAQUT MEHDI BABAR
133 134 / 11101416 87933 MUHAMMAD NUSRAT ALLAH BECHAYA
IQBAL
134 135 / 11102739 89421 TALIB HUSSAIN HAJI CHIRNKA
135 136 / 11103656 90452 MUHAMMAD HASNAIN AHMAD HUSSAIN
136 137 / 11100204 86108 SAMI ULLAH FAIZ ULLAH
Contd…..P/5
Page No. 5
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
137 138 / 11100227 86132 FAKHAR ALI MALIK NIAZ ALI
138 139 / 11100395 86312 MOHSIN HASSAN MEHR ABULHASSAN SIAL
139 140 / 11100408 86327 SHERAZ ALI FAIZ MUHAMMAD
140 141 / 11100591 87024 ALI RAZA SABIR HUSSAIN
141 142 / 11100606 87039 MUHAMMAD SALEEM ALLAH DEWAYA
LAKHA
142 143 / 11100804 87249 MUHAMMAD SALEEM MUHAMMAD RAMZAN
143 144 / 11101673 88210 SHAHZAD AHMAD MUMTAZ AHMAD
144 145 / 11101750 88297 ABDUL LATIF ABDUL AZIZ
145 146 / 11101843 88400 RASHID MINHAS ABDUL WAHID
146 147 / 11101954 88521 WAQAS AHMER ILYAS-UR-REHMAN
147 148 / 11102714 89394 JAHANZAIB AHMAD QADEER AHMAD
148 149 / 11102733 89413 MUHAMMAD ZUBAIR MUHAMMAD ASLAM
ASLAM
149 150 / 11102751 89436 ILYAS AHMAD HAJI YAR MUHAMMAD
150 151 / 11103251 89997 KHURRAM SHAHZAD GHULAM ABBAS
151 152 / 11103532 90319 ZAHOOR ILLAHI NOOR DEEN KHAN
152 153 / 11103547 90334 SHAUKAT HUSSAIN NABI BUX
153 154 / 11103589 90382 ZAHID ALI ABDUL GHANI
154 155 / 11103745 90550 NOOR HAIDER ABDUL SATTAR
FEMALE CANDIDIATE
Sr. No. | Merit No./ Appl. No. | Roll No. | Name of the Candidate | Father’s Name |
1 48 / 11100026 86532 ANSA BIBI GHULAM HAIDAR
2. All the above mentioned candidates are directed to submit a medical certificate of their physical measurements issued by Medical Superintendent of concerned District Headquarter Hospital/Services Hospital, Lahore within ten (10) days latest by 26-05-2011 (indicating their Roll No. & Region) in accordance with the following minimum prescribed physical measurements already advertised:-
MINIMUM PHYSICAL STANDARD AS REQUIRED UNDER THE ADVERTISEMENT AND SERVICE RULES
a) | HEIGHT | FOR MALE 5 FEET 7 INCHES |
b) | HEIGHT | FOR FEMALE 5 FEET 2 INCHES |
c) | CHEST | FOR MALE CANDIDATES ONLY 33 INCHES X 34.5 INCHES |
d) | VISUAL STANDARD | BOTH FOR MALE AND FEMALE CANDIDATES DISTANT VISION 6/9 IN EACH EYE WITH OR WITHOUT GLASSES. NEAR VISION NOT LESS THAN J-1. |
Contd…..P/6
Page No. 6
3. On receipt of said medical physical measurement certificates, detailed scrutiny of applications in terms of advertisement, Regulations and Service Rules shall be carried out. The candidates who failed to provide above mentioned minimum physical measurement certificates within 10 days or the candidates who do not meet the prescribed minimum physical measurements and/or other conditions of eligibility, their applications will be rejected. The interview call letter will be issued to eligible shortlisted candidates only as per advertisement criteria and PPSC Rules and Regulations.
4. This result intimation is issued, errors and omissions excepted, as a notice only. An entry appearing in it does not in itself confer any right or privilege independently for any claim for final selection and recommendation by the Commission which will be made in due course in accordance with the Law, Rules, Regulations, Policy and Procedures of the Government of Punjab and the Punjab Public Service Commission.
By ADEEL ABBAS, Bhakkar. AdeelAbbasbk@gmail.com
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.