Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B | Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B | Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B | Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A | Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B | |
RL History |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
Fall 2009 | CS101 | Introduction to Computing | 76.000 | 3.73 | B |
Fall 2009 | MGT101 | Financial Accounting | 75.000 | 3.67 | B |
Fall 2009 | MGT301 | Principles of Marketing | 73.000 | 3.53 | B |
Fall 2009 | MGT501 | Human Resource Management | 77.000 | 3.80 | B |
Fall 2009 | MGT503 | Principles of Management | 75.000 | 3.67 | B |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 70.000 | 3.33 | B |
Spring 2010 | ECO401 | Economics | 69.000 | 3.27 | B |
Spring 2010 | ENG301 | Business Communication | 72.000 | 3.47 | B |
Spring 2010 | MGT201 | Financial Management | 68.000 | 3.20 | B |
Spring 2010 | MGT402 | Cost & Management Accounting | 71.000 | 3.40 | B |
Spring 2010 | MGT411 | Money & Banking | 62.000 | 2.80 | C |
Spring 2010 | MGT502 | Organizational Behaviour | 72.000 | 3.47 | B |
Fall 2010 | FIN621 | Financial Statement Analysis | 73.000 | 3.53 | B |
Fall 2010 | FIN622 | Corporate Finance | 75.000 | 3.67 | B |
Fall 2010 | IT430 | E-Commerce | 83.000 | 4.00 | A |
Fall 2010 | MGT602 | Entrepreneurship | 79.000 | 3.93 | B |
Fall 2010 | MKT501 | Marketing Management | 80.000 | 4.00 | A |
Fall 2010 | STA630 | Research Methods | 69.000 | 3.27 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
StudentID | MC090401434 |
Name | Hasnain Mehmood |
Study at | PWCT01 |
StudyProgram | MBA |
CGPA | 3.58 |
Fall 2009 | CS101 | Introduction to Computing | 76.000 | 3.73 | B |
Fall 2009 | MGT101 | Financial Accounting | 75.000 | 3.67 | B |
Fall 2009 | MGT301 | Principles of Marketing | 73.000 | 3.53 | B |
Fall 2009 | MGT501 | Human Resource Management | 77.000 | 3.80 | B |
Fall 2009 | MGT503 | Principles of Management | 75.000 | 3.67 | B |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 70.000 | 3.33 | B |
Spring 2010 | ECO401 | Economics | 69.000 | 3.27 | B |
Spring 2010 | ENG301 | Business Communication | 72.000 | 3.47 | B |
Spring 2010 | MGT201 | Financial Management | 68.000 | 3.20 | B |
Spring 2010 | MGT402 | Cost & Management Accounting | 71.000 | 3.40 | B |
Spring 2010 | MGT411 | Money & Banking | 62.000 | 2.80 | C |
Spring 2010 | MGT502 | Organizational Behaviour | 72.000 | 3.47 | B |
Fall 2010 | FIN621 | Financial Statement Analysis | 73.000 | 3.53 | B |
Fall 2010 | FIN622 | Corporate Finance | 75.000 | 3.67 | B |
Fall 2010 | IT430 | E-Commerce | 83.000 | 4.00 | A |
Fall 2010 | MGT602 | Entrepreneurship | 79.000 | 3.93 | B |
Fall 2010 | MKT501 | Marketing Management | 80.000 | 4.00 | A |
Fall 2010 | STA630 | Research Methods | 69.000 | 3.27 | B |
Spring 2011 | CS507 | Information Systems | 79.000 | 3.93 | B |
Spring 2011 | FIN623 | Taxation Management | 70.000 | 3.33 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 85.000 | 4.00 | A |
Spring 2011 | MGT613 | Production / Operations Management | 79.000 | 3.93 | B |
--
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:
http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group:
http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group:
http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group:
http://groups.google.com/group/askari_banking?hl=en?hl=en Management:
https://groups.google.com/group/vuaskari_mgt?hl=en Marketing:
https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group:
http://groups.google.com/group/askari_mis?hl=en
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.