StudentID | MC090400185 |
Name | Sheikh Javaid Ijaz |
Study at | PLHR46 |
StudyProgram | MBA |
CGPA | 3.09 |
Semester | Course | Title | Score | Grade Point | Grade |
---|---|---|---|---|---|
Fall 2009 | CS101 | Introduction to Computing | 67.000 | 3.13 | B |
Fall 2009 | MGT101 | Financial Accounting | 92.000 | 4.00 | A |
Fall 2009 | MGT301 | Principles of Marketing | 62.000 | 2.80 | C |
Fall 2009 | MGT501 | Human Resource Management | 60.000 | 2.67 | C |
Fall 2009 | MGT503 | Principles of Management | 62.000 | 2.80 | C |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 44.000 | 1.40 | D |
Spring 2010 | ECO401 | Economics | 59.000 | 2.60 | C |
Spring 2010 | ENG301 | Business Communication | 57.000 | 2.47 | C |
Spring 2010 | MGT201 | Financial Management | 52.000 | 2.13 | C |
Spring 2010 | MGT402 | Cost & Management Accounting | 69.000 | 3.27 | B |
Spring 2010 | MGT411 | Money & Banking | 61.000 | 2.73 | C |
Spring 2010 | MGT502 | Organizational Behaviour | 55.000 | 2.33 | C |
Fall 2010 | FIN621 | Financial Statement Analysis | 81.000 | 4.00 | A |
Fall 2010 | FIN622 | Corporate Finance | 59.000 | 2.60 | C |
Fall 2010 | IT430 | E-Commerce | 70.000 | 3.33 | B |
Fall 2010 | MGT602 | Entrepreneurship | 78.000 | 3.87 | B |
Fall 2010 | MKT501 | Marketing Management | 68.000 | 3.20 | B |
Fall 2010 | MTH302 | Business Mathematics & Statistics | 69.000 | 3.27 | B |
Fall 2010 | STA630 | Research Methods | 66.000 | 3.07 | B |
Spring 2011 | CS507 | Information Systems | 64.000 | 2.93 | C |
Spring 2011 | FIN623 | Taxation Management | 69.000 | 3.27 | B |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 72.000 | 3.47 | B |
Spring 2011 | MGT603 | Strategic Management | 72.000 | 3.47 | B |
Spring 2011 | MGT613 | Production / Operations Management | 75.000 | 3.67 | B |
|
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.