StudentID | MC100400123 |
Name | Nauman Shahid |
Study at | VRWP01 |
StudyProgram | MBA (96 Cr. Hrs. / 3.5 Years) |
CGPA | 3.96 |
Semester | Course | Title | Score | Grade Point | Grade |
---|---|---|---|---|---|
Fall 2010 | CS101 | Introduction to Computing | 80.000 | 4.00 | A |
Fall 2010 | MCM301 | Communication skills | 80.000 | 4.00 | A |
Fall 2010 | MGT101 | Financial Accounting | 84.000 | 4.00 | A |
Fall 2010 | MGT211 | Introduction To Business | 78.000 | 3.87 | B |
Fall 2010 | MTH302 | Business Mathematics & Statistics | 89.000 | 4.00 | A |
Spring 2011 | ECO401 | Economics | 76.000 | 3.73 | B |
Spring 2011 | MGT401 | Financial Accounting II | 86.000 | 4.00 | A |
Spring 2011 | MGT411 | Money & Banking | 90.000 | 4.00 | A |
Spring 2011 | MGT503 | Principles of Management | 80.000 | 4.00 | A |
Spring 2011 | STA301 | Statistics and Probability | 88.000 | 4.00 | A |
--
THANKS AND REGARDS;
*ஜ۩۞۩ஜ(¯`*•.¸,¤°´`°¤,¸.•*´¯)ஜ۩۞۩ஜ
HAFIZ NAUMAN SHAHID
MBA 3rd semester
˜*•. ˜"*°•.˜"*°••°*"˜.•°*"˜ .•*˜
mc100400123@vu.edu.pk*
RAWALPINDI
TOP POSITIONS @ VU_ASKARI
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.