Schedule Of Prize Bonds Draws For Calendar Year, 2011
DAY/ DATE | Rs. 40,000/- | Rs. 15,000/- | Rs. 7,500/- | Rs. 1500/- | Rs. 750/- | Rs. 200/- |
(MON) | ||||||
(SAT) | ||||||
(TUE) | ||||||
(TUE) | ||||||
(TUE) | Muzaffarbad | |||||
(TUE) | ||||||
(FRI) | ||||||
(FRI) | ||||||
(MON) | ||||||
(MON) | ||||||
(WED) | ||||||
(WED) | ||||||
(SAT) | ||||||
(FRI) | ||||||
(MON) | ||||||
(MON) | ||||||
(THR) | ||||||
(THR) | ||||||
(SAT) | ||||||
(SAT) | ||||||
(TUE) | Muzafarabad | |||||
(TUE) | ||||||
(THR) | ||||||
(THR) |
No comments:
Post a Comment
PLEASE COMMENT ABOUT YOUR VISIT AND MY SITE
Note: Only a member of this blog may post a comment.